1 / 5
Forton Furniture
| Still deciding? Get samples of $ ! US$ 112/Piece Order Sample |
| Model NO. | ZB-504 |
| Rotary | Rotary |
| Armrest | With Armrest |
| Folded | Unfolded |
| Customized | Customized |
| Condition | New |
| Usage | Mesh Chair/Staff Chair/Ergonomic Chair |
| Application Scenarios | Office/Home |
| Surface | Mesh |
| Color | Black/Grey/White |
| Headrest | Adjustable |
| Lumbar Support | Adjustable |
| Arm | PU One |
| Mechanism | Lock and Tilt |
| Base | Nylon |
| Transport Package | 1 PC/CTN, Standard Export Packing |
| HS Code | 9401 |
| Production Capacity | 3,000 PCS/Month |
| Package Size | 71.00cm * 43.00cm * 64.00cm |
| Package Gross Weight | 20.000kg |
| Product Name | Mesh Office Chair |
| Model No. | 25-504 |
| Material | Polyester mesh |
| Frame | 70% Polypropylene + 30% Glass Fiber |
| Seat | Polyester fabric + 12 mm Plywood + High density foam (35-45 kg/m³) |
| Gas Lift | Class 3 one passed BIFMA test |
| Base | Nylon 5-star base with PU castors |








| Parts | Material | Quality / Standard | Warranty |
|---|---|---|---|
| Gaslift | Steel & Nylon | SGS BIFMA CLASS 3/4, > 120,000 cycles | 5 years |
| Base | Aluminium / Nylon / Chrome | Pass BIFMA 1136kg static pressure test | 5 years |
| Castor | PU & Nylon | BIFMA X 5.1, >100,000 cycles | 5 years |
| Mechanism | Steel & Nylon | Stable, Normal operation | 5 years |
| Sponge | High density solid foam | No deforming, 6000 hours use | 5 years |
| Mesh | Nylon / 3D mesh | Martindale 12Kpa test pass 30,000 rubs | 5 years |
| Frame | Nylon / PP frame | > 100KGS/120KGS load test | 5 years |




